INFORMATION ABOUT DAY CARE CENTERS IN KAMP-LINTFORT
Kamp-Lintfort has available over 19 Day Care Centers children operated by different support facilities. Opening hours and allocation of vacancies are individually regulated. Please contact your selected Day Care Center for opening hours and available places.
Addresses of Day Care Centers
The addresses of the Day Care Centers can be found sorted according to the city districts at the following link: www.kamp-lintfort.de. Enter “Kindertagesstätte” (Day Care Centers) in the user interface “Schnellsuche” (Quick search) to find information about the individual facilities.
Amount of contributions
Monthly parental contributions for a child’s stay in a Day Care Center are collected since 01.08.2008 according to the following scale:
Annual Income | For children under 3 years of age with a weekly time of care of: |
| |
| 25 hours | 35 hours | 45 hours |
up to 15.000 € | 0 € | 0 € | 0 € |
up to 24.542 € | 44,00 € | 58,65 € | 73,30 € |
up to 36.813 € | 75,25 € | 113,65 € | 152,12 € |
up to 49.084 € | 123,75 € | 174,30 € | 224,88 € |
up to 61.355 € | 194,70 € | 246,44 € | 298,18 € |
above 61.355 € | 256,13 € | 296,72 € | 337,31 € |
Annual Income | For children 3 years of age and older with a weekly time of care of: |
| |
| 25 hours | 35 hours | 45 hours |
up to 15.000 € | 0 € | 0 € | 0 € |
up to 24.542 € | 28,11 € | 30,90 € | 45,19 € |
up to 36.813 € | 47,94 € | 52,75 € | 76,05 € |
up to 49.084 € | 78,81 € | 86,70 € | 124,01 € |
up to 61.355 € | 124,01 € | 136,40 € | 191,80 € |
over 61.355 € | 163,14 € | 179,45 € | 253,53 € |
